Pricing
IN THIS SECTION
Learn about Microsoft Dynamics pricing and find the solution that fits your needs.
Basic functionality for companies that need room to grow.
Adaptable solutions with an extensive set of advanced functionality.
Module Based Pricing
Add new Dynamics GP modules or functions to your current system. Call 800-274-8791 for more information.
- Professional
- Standard
Advanced Management -
Not-For-Profit Accounting
With our assistance, you can choose from two editions of pre-selected (packaged) software functionality available for Microsoft Dynamics GP, as well as additional add on components. When you select an edition, you license the number of users you need to utilize the components.
- Not-For-Profit Basic Bundle - For organizations that need to grow, while being able to start with basic functionality.
- Not-For-Profit Advanced Bundle - For organizations with more advanced Grant Management and Encumbrance Management functionality.
Not-For-Profit Basic Bundle
| Advanced Management - Not-For-Profit Accounting Basic Bundle | ||||
![]() |
Not-for-Profit - Basic Bundles are configured for organizations that need to grow, while being able to start with basic functionality. These bundles combine the most common modules you will need to run your accounting department, with your choice of how much service you will need for implementation. See the complete list of Advanced Management modules. |
|||
| Service Level | ||||
| Bronze (Does not include implementation) |
Silver | Gold | Platinum | |
| Our Price: | $22,800 | $31,100 | $44,100 | $51,100 |
| List Price: | $25,800 | $37,320 to $46,650 | $52,920 to $66,150 | $61,320 to $76,650 |
| Your Savings: | $3,000 | $6,220 to $15,550 | $8,820 to $22,050 | $10,220 to $25,550 |
| Services apply to the following core modules: | ||||
| System Manager with 5 Concurrent Users | √ | √ | √ | √ |
| Business Portal with 5 Named Users | √ | √ | √ | √ |
| Key Performance Indicators | √ | √ | √ | √ |
| Sarbanes-Oxley Accelerator | √ | √ | √ | √ |
| Analysis Cubes for Excel | √ | √ | √ | √ |
| General Ledger | √ | √ | √ | √ |
| FRx Desktop | √ | √ | √ | √ |
| Payables Management | √ | √ | √ | √ |
| Receivables Management | √ | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ | √ |
| Database Included: | ||||
| Microsoft SQL Server Standard (5 CALs) | √ | √ | √ | √ |
| Services Included: | ||||
| 1st year of Standard A Software Maintenance and Support | √ | √ | √ | √ |
| Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements | √ | √ | √ | √ |
| Remote Installation | √ | √ | √ | |
| Remote Orientation Training | √ | √ | √ | |
| Training Manuals for each module | √ | √ | √ | |
| Data Migration from existing system | √ | √ | √ | |
| Workflow Planning | √ | √ | ||
| Module setup | √ | √ | ||
| Financial Report setup in FRx | √ | |||
| 10 hour allowance for custom reporting | √ | |||
Not-For-Profit Advanced Bundle
| Advanced Management - Not-For-Profit Accounting Advanced Bundle | ||||
![]() |
Not-for-Profit - Advanced Bundles are configured for organizations with more advanced Grant Management and Encumbrance Management functionality. These bundles combine the most common modules you will need to run your Not-for-Profit finance department, with your choice of how much service you will need for implementation. See the complete list of Business Essentials modules. |
|||
| Service Level | ||||
| Bronze (Does not include implementation) |
Silver | Gold | Platinum | |
| Our Price: | $22,800 | $32,800 | $50,300 | $57,300 |
| List Price: | $25,800 | $39,360 to $49,200 | $60,360 to $75,450 | $68,760 to $85,950 |
| Your Savings: | $3,000 | $6,560 to $16,400 | $10,060 to $25,150 | $11,460 to $28,650 |
| Services apply to the following core modules: | ||||
| System Manager with 5 Concurrent Users | √ | √ | √ | √ |
| Business Portal with 5 Named Users | √ | √ | √ | √ |
| Key Performance Indicators | √ | √ | √ | √ |
| Sarbanes-Oxley Accelerator | √ | √ | √ | √ |
| Analysis Cubes for Excel | √ | √ | √ | √ |
| General Ledger | √ | √ | √ | √ |
| FRx Desktop | √ | √ | √ | √ |
| Inter-Fund Management | √ | √ | √ | √ |
| Grant Management | √ | √ | √ | √ |
| Encumbrance Management | √ | √ | √ | √ |
| Analytical Accounting | √ | √ | √ | √ |
| Purchase Order Processing | √ | √ | √ | √ |
| Payables Management | √ | √ | √ | √ |
| Receivables Management | √ | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ | √ |
| Database Included: | ||||
| Microsoft SQL Server Standard (5 CALs) | √ | √ | √ | √ |
| Services Included: | ||||
| 1st year of Standard A Software Maintenance and Support | √ | √ | √ | √ |
| Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements | √ | √ | √ | √ |
| Remote Installation | √ | √ | √ | |
| Remote Orientation Training | √ | √ | √ | |
| Training Manuals for each module | √ | √ | √ | |
| Data Migration from existing system | √ | √ | √ | |
| Workflow Planning | √ | √ | ||
| Module setup | √ | √ | ||
| Financial Report setup in FRx | √ | |||
| 10 hour allowance for custom reporting | √ | |||


