Pricing
IN THIS SECTION
Learn about Microsoft Dynamics pricing and find the solution that fits your needs.
Basic functionality for companies that need room to grow.
Adaptable solutions with an extensive set of advanced functionality.
Module Based Pricing
Add new Dynamics GP modules or functions to your current system. Call 800-274-8791 for more information.
- Professional
- Standard
Business Essentials - Wholesale Distribution
With our assistance, you can choose from two editions of pre-selected (packaged) software functionality available for Microsoft Dynamics GP, as well as additional add on components. When you select an edition, you license the number of users you need to utilize the components.
| Business Essentials - Wholesale Distribution | ||||
![]() |
Configured for distribution companies that need to grow, while being able to start with basic functionality. These bundles combine the most common modules you will need to run your accounting, sales, purchasing and inventory control departments, with your choice of how much service you will need for implementation. See the complete list of Business Essentials modules. |
|||
| Service Level | ||||
| Bronze (Does not include implementation) |
Silver | Gold | Platinum | |
| Our Price: | $10,400 | $14,400 | $28,400 | $34,000 |
| List Price: | $12,400 | $17,300 to $26,000 | $34,100 to $52,000 | $40,700 to $61,000 |
| Your Savings: | $2,000 | $2,900 to $8,700 | $5,700 to $17,900 | $6,700 to $20,300 |
| Services apply to the following core modules: | ||||
| System Manager with 3 Concurrent Users | √ | √ | √ | √ |
| General Ledger | √ | √ | √ | √ |
| FRx Desktop | √ | √ | √ | √ |
| Payables Management | √ | √ | √ | √ |
| Receivables Management | √ | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ | √ |
| Sales Order Processing | √ | √ | √ | √ |
| Inventory Control | √ | √ | √ | √ |
| Purchase Order Processing | √ | √ | √ | √ |
| Crystal Reports with 1 designer user | √ | √ | √ | √ |
| Accountable Software's Forms Printer | √ | √ | √ | √ |
| Database Included: | ||||
| Microsoft SQL Server Standard (5 CALs) | √ | √ | √ | √ |
| Services Included: | ||||
| 1st year of Standard A Software Maintenance and Support | √ | √ | √ | √ |
| Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements | √ | √ | √ | √ |
| Remote Installation | √ | √ | √ | |
| Remote Orientation Training | √ | √ | √ | |
| Training Manuals for each module | √ | √ | √ | |
| Data Migration from existing system | √ | √ | √ | |
| Workflow Planning | √ | √ | ||
| Module setup | √ | √ | ||
| Financial Report setup in FRx | √ | |||
| 10 hour allowance for custom reporting | √ | |||

