Pricing
Learn more about our Dynamics GP bundles
GP On-premise Licensing Bundles
GP Hosted in the Cloud Bundles
Request a Free
Dynamics GP Quote
for your business
Dynamics GP - Advanced Distribution Bundle
Configured for distribution companies with more complex needs. These bundles combine the most common modules you will need to run your accounting, sales, purchasing and inventory control departments, and lots of room to grow! We give you a choice of how much service you will need for implementation.
Service Level |
Silver | Gold | Platinum |
| Our Price for 5 Users* | $23,110 | $34,110 | $40,860 |
| Their Price for 5 users | $26,100 to $29,100 | $37,100 to $42,100 | $43,850 to $ 51,000 |
| Your Savings | $2,990 to $5,990 | $2,990 to $7,990 | $2,990 to $10,140 |
| Implementation Services Included: | |||
| Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements | √ | √ | √ |
| Training Manuals for Each Module | √ | √ | √ |
| Software Installation | √ | √ | √ |
| Project Planning |
√ | √ | |
| Remote Orientation Training |
√ | √ | |
| Module setup |
√ | √ | |
| Data Migration from existing system | √ | ||
| Financial Report Setup Using Management Reporter | √ | ||
| 10 hour allowance for custom reporting | √ | ||
| Implementation Includes Configuration for the following Modules | |||
| System Manager |
√ | √ | |
| General Ledger | √ | √ | |
| Payables Management | √ | √ | |
| Receivables Management | √ | √ | |
| Collections Management | √ | √ | |
| Bank Reconciliation | √ | √ | |
| Sales Order Processing | √ | √ | |
| Available to Promise | √ | √ | |
| Inventory Control | √ | √ | |
| Purchase Order Processing | √ | √ | |
| Landed Cost | √ | √ | |
| Software Capabilities Included with System |
|||
| Foundation Pack |
|||
| GP System Manager | √ | √ | √ |
| SQL Server (5 CALS) | √ | √ | √ |
| Financial Management |
|||
| Account Level Security | √ | √ | √ |
| Analytical Accounting | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ |
| Cash Flow Management | √ | √ | √ |
| Collections Management | √ | √ | √ |
| Customer/Vendor Consolidations | √ | √ | √ |
| Electronic Bank Management | √ | √ | √ |
| Electronic Bank Reconcile | √ | √ | √ |
| Electronic Funds Transfer for PM | √ | √ | √ |
| Electronic Funds Transfer for RM | √ | √ | √ |
| Encumbrance Management | √ | √ | √ |
| Fixed Asset Management | √ | √ | √ |
| General Ledger With AFA | √ | √ | √ |
| Grant Management | √ | √ | √ |
| Intercompany | √ | √ | √ |
| Lockbox Processing | √ | √ | √ |
| Multicurrency Management | √ | √ | √ |
| National Accounts | √ | √ | √ |
| Payables Management | √ | √ | √ |
| Receivables Management | √ | √ | √ |
| Refund Checks | √ | √ | √ |
| Revenue/Expense Deferrals | √ | √ | √ |
| Safe Pay | √ | √ | √ |
| Business Intelligence and Reporting |
|||
| Management Reporter Designer User (Named User) | √ | √ | √ |
| Supply Chain Management |
|||
| Available To Promise | √ | √ | √ |
| Bill of Materials | √ | √ | √ |
| Inventory Control | √ | √ | √ |
| Invoicing | √ | √ | √ |
| Landed Cost | √ | √ | √ |
| Order Management | √ | √ | √ |
| PO Generator | √ | √ | √ |
| Purchase Order Processing/Receivings | √ | √ | √ |
| Requisition Management | √ | √ | √ |
| Returns Management | √ | √ | √ |
| Sales Order Processing With Advanced Invoicing | √ | √ | √ |
| Manufacturing |
|||
| Manufacturing Bill of Materials | √ | √ | √ |
| Manufacturing Order Processing | √ | √ | √ |
| Master Production Scheduling | √ | √ | √ |
| Materials Requirements Planning |
√ | √ | √ |
| Project Management |
|||
| Contract Administrator | √ | √ | √ |
| Project Accounting | √ | √ | √ |
| Time and Expense | √ | √ | √ |
| Collaborative Workspace |
|||
| Business Portal | √ | √ | √ |
| Business Portal Named Employee User | √ | √ | √ |
* Certain conditions and restrictions may apply.