Pricing
Learn more about our Dynamics GP bundles
GP On-premise Licensing Bundles
GP Hosted in the Cloud Bundles
Request a Free
Dynamics GP Quote
for your business
Dynamics GP - General Accounting Bundle
Configured for companies that need to grow, while being able to start with basic functionality. These bundles combine the most common modules you will need to run your accounting department, with your choice of how much service you will need for implementation.
Service Level |
Silver | Gold | Platinum |
| Our Price for 3 Users* | $9,120 | $15,120 | $20,870 |
| Their Price | $10,130 to $13,130 | $17,130 to $20,130 | $23,880 to $27,000 |
| Your Savings | $1,010 to $4,010 | $2,010 to $5,010 | $3,010 to $6,130 |
| Implementation Services Included: | |||
| Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements | √ | √ | √ |
| Training Manuals for Each Module | √ | √ | √ |
| Software Installation | √ | √ | √ |
| Project Planning |
√ | √ | |
| Remote Orientation Training |
√ | √ | |
| Module setup |
√ | √ | |
| Data Migration from existing system | √ | ||
| Financial Report Setup Using Management Reporter | √ | ||
| 10 hour allowance for custom reporting | √ | ||
| Implementation Includes Configuration for the following Modules | |||
| System Manager |
√ | √ | |
| General Ledger | √ | √ | |
| Payables Management | √ | √ | |
| Receivables Management | √ | √ | |
| Bank Reconciliation | √ | √ | |
| Software Capabilities Included with System |
|||
| Foundation Pack |
|||
| GP System Manager | √ | √ | √ |
| SQL Server (3 CALS) | √ | √ | √ |
| Financial Management |
|||
| Account Level Security | √ | √ | √ |
| Analytical Accounting | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ |
| Encumbrance Management | √ | √ | √ |
| Fixed Asset Management | √ | √ | √ |
| General Ledger With AFA | √ | √ | √ |
| Intercompany | √ | √ | √ |
| Multicurrency Management | √ | √ | √ |
| Payables Management | √ | √ | √ |
| Receivables Management | √ | √ | √ |
| Safe Pay |
√ | √ | √ |
| Business Intelligence and Reporting |
|||
| Management Reporter Designer User | √ | √ | √ |
| Supply Chain Management |
|||
| Inventory Control | √ | √ | √ |
| Invoicing | √ | √ | √ |
| Landed Cost | √ | √ | √ |
| Purchase Order Processing/Receivings | √ | √ | √ |
| Sales Order Processing With Advanced Invoicing | √ | √ | √ |
| Configuration and Development |
|||
| Customization Site License | √ | √ | √ |
| Integration Manager - Conversions |
√ | √ | √ |
* Certain conditions and restrictions may apply.