Pricing
Learn more about our Dynamics GP bundles
GP On-premise Licensing Bundles
GP Hosted in the Cloud Bundles
Request a Free
Dynamics GP Quote
for your business
Dynamics GP (Great Plains) Bundle
Advanced Distribution Hosted in the Cloud
Anytime, Anyplace, Anywhere access to your system. Configured for distribution companies with more complex needs, these bundles combine the most common modules you will need to run your accounting, sales, purchasing & inventory control departments, and lots of room to grow! We give you a choice of how much service you will need for implementation.
Service Level |
Silver | Gold | Platinum |
| Monthly Prices for 3 or 4 users* | $224 User/Mo |
$349 User/Mo |
$479 User/Mo |
| Monthly Prices for 5 or more users* | $224 User/Mo |
$299 User/Mo |
$389 User/Mo |
| Setup Fee | $2,499 | $5,499 | $6,499 |
| Setup Fee | $2,499 | $3,499 | $4,499 |
| Implementation Services Included: | |||
Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements |
√ | √ | √ |
| Training Manuals for Each Module | √ | √ | √ |
| Software Installation | √ | √ | √ |
| Project Planning |
√ | √ | |
| Remote Orientation Training |
√ | √ | |
| Module setup |
√ | √ | |
| Data Migration from existing system | √ | ||
| Financial Report Setup Using Management Reporter | √ | ||
| 10 hour allowance for custom reporting | √ | ||
| Implementation Includes Configuration for the following Modules | |||
| System Manager |
√ | √ | |
| General Ledger | √ | √ | |
| Payables Management | √ | √ | |
| Receivables Management | √ | √ | |
| Collections Management | √ | √ | |
| Bank Reconciliation | √ | √ | |
| Sales Order Processing | √ | √ | |
| Available to Promise | √ | √ | |
| Inventory Control | √ | √ | |
| Purchase Order Processing | √ | √ | |
| Landed Cost | √ | √ | |
| Software Capabilities Included with System |
|||
| Productivity Tools |
|||
| Microsoft Office 2010 Professional | √ | √ | √ |
| Foundation Pack |
|||
| GP System Manager | √ | √ | √ |
| SQL Server | √ | √ | √ |
| Financial Management |
|||
| Account Level Security | √ | √ | √ |
| Additional Languages | √ | √ | √ |
| Analytical Accounting | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ |
| Cash Flow Management | √ | √ | √ |
| Cashbook Bank Management | √ | √ | √ |
| Collections Management | √ | √ | √ |
| Customer/Vendor Consolidations | √ | √ | √ |
| Electronic Bank Management | √ | √ | √ |
| Electronic Banking Suite | √ | √ | √ |
| Electronic Reconciliation Management | √ | √ | √ |
| Encumbrance Management | √ | √ | √ |
| Field Level Security | √ | √ | √ |
| Fixed Asset Management | √ | √ | √ |
| General Ledger With AFA | √ | √ | √ |
| Grant Management | √ | √ | √ |
| Intercompany | √ | √ | √ |
| Lockbox Processing | √ | √ | √ |
| Multicurrency Management | √ | √ | √ |
| National Accounts | √ | √ | √ |
| Payables Management | √ | √ | √ |
| Process Server | √ | √ | √ |
| Receivables Management | √ | √ | √ |
| Refund Checks | √ | √ | √ |
| Revenue/Expense Deferrals | √ | √ | √ |
| Safe Pay | √ | √ | √ |
| Business Intelligence and Reporting |
|||
| Key Performance Indicators | √ | √ | √ |
| Management Reporter Designer User (Named User) | √ | √ | √ |
| SmartList Builder | √ | √ | √ |
| Supply Chain Management |
|||
| Advanced Distribution | √ | √ | √ |
| Advanced Picking | √ | √ | √ |
| Available To Promise | √ | √ | √ |
| Bill of Materials | √ | √ | √ |
| Extended Pricing | √ | √ | √ |
| Inventory Control | √ | √ | √ |
| Invoicing | √ | √ | √ |
| Landed Cost | √ | √ | √ |
| PO Generator | √ | √ | √ |
| Purchase Order Processing/Receivings | √ | √ | √ |
| Returns Management | √ | √ | √ |
| Sales Order Processing With Advanced Invoicing | √ | √ | √ |
| Manufacturing |
|||
| Manufacturing Suite | √ | √ | √ |
| Manufacturing Bill of Materials | √ | √ | √ |
| Manufacturing Order Processing | √ | √ | √ |
| Master Production Scheduling | √ | √ | √ |
| Materials Requirements Planning |
√ | √ | √ |
| Project Management |
|||
| Project Accounting | √ | √ | √ |
| Time and Expense | √ | √ | √ |
| Customer Relationship Management |
|||
| Depot Management | √ | √ | √ |
| Preventive Maintenance | √ | √ | √ |
| Service Call Management | √ | √ | √ |
| Contract Administration | √ | √ | √ |
| Human Resource Management |
|||
| Federal Magnetic Media | √ | √ | √ |
| Human Resources | √ | √ | √ |
| Human Resources - Advanced for up to 1,000 Employees | √ | √ | √ |
| Payroll (Canada) | √ | √ | √ |
| Payroll (US) | √ | √ | √ |
| Payroll Connect | √ | √ | √ |
| Payroll Direct Deposit | √ | √ | √ |
| Position Control | √ | √ | √ |
| PTO Manager |
√ | √ | √ |
| Configuration and Development |
|||
| Customization Site License | √ | √ | √ |
| Customization Suite | √ | √ | √ |
| Dynamics GP Extender | √ | √ | √ |
| Integration Suite | √ | √ | √ |
| Microsoft Dynamics® CRM Adaptor For Microsoft Dynamics® GP | √ | √ | √ |
| Modifier With Visual Basic For Applications | √ | √ | √ |
| eConnect | √ | √ | √ |
* Certain conditions and restrictions may apply.