Pricing
Learn more about our Dynamics GP bundles
GP On-premise Licensing Bundles
GP Hosted in the Cloud Bundles
Request a Free
Dynamics GP Quote
for your business
Dynamics GP (Great Plains)
General Accounting Bundles Hosted in the Cloud
Anytime, Anyplace, Anywhere access to your system. Configured for companies that need to grow, while being able to start with basic functionality. These bundles combine the most common modules you will need to run your accounting department, with your choice of how much service you will need for implementation.
Service Level |
Silver | Gold | Platinum |
| Monthly Prices for 3 or 4 users* | $199 User/Mo |
$299 User/Mo |
$399 User/Mo |
| Monthly Prices for 5 or more users* | $199 User/Mo |
$259 User/Mo |
$319 User/Mo |
| Setup Fee | $2,499 | $3,499 | $4,499 |
| Setup Fee | $2,499 | $3,499 | $4,499 |
| Implementation Services Included: | |||
Verification teleconference to review needs and confirm Dynamics GP Edition for your business requirements |
√ | √ | √ |
| Training Manuals for Each Module | √ | √ | √ |
| Software Installation | √ | √ | √ |
| Project Planning |
√ | √ | |
| Remote Orientation Training |
√ | √ | |
| Module setup |
√ | √ | |
| Data Migration from existing system | √ | ||
| Financial Report Setup Using Management Reporter | √ | ||
| 10 hour allowance for custom reporting | √ | ||
| Implementation Includes Configuration for the following Modules | |||
| System Manager |
√ | √ | |
| General Ledger | √ | √ | |
| Payables Management | √ | √ | |
| Receivables Management | √ | √ | |
| Bank Reconciliation | √ | √ | |
| Software Capabilities Included with System |
|||
| Productivity Tools |
|||
| Microsoft Office 2010 Professional | √ | √ | √ |
| SQL Server | √ | √ | √ |
| Foundation Pack |
|||
| GP System Manager | √ | √ | √ |
| Financial Management |
|||
| Account Level Security | √ | √ | √ |
| Additional Languages | √ | √ | √ |
| Analytical Accounting | √ | √ | √ |
| Bank Reconciliation | √ | √ | √ |
| Cashbook Bank Management | √ | √ | √ |
| Electronic Bank Management | √ | √ | √ |
| Electronic Banking Suite | √ | √ | √ |
| Electronic Reconciliation Management | √ | √ | √ |
| Encumbrance Management | √ | √ | √ |
| Field Level Security | √ | √ | √ |
| Fixed Asset Management | √ | √ | √ |
| General Ledger With AFA | √ | √ | √ |
| Intercompany | √ | √ | √ |
| Multicurrency Management | √ | √ | √ |
| Payables Management | √ | √ | √ |
| Receivables Management | √ | √ | √ |
| Safe Pay |
√ | √ | √ |
| Business Intelligence and Reporting |
|||
| Management Reporter Designer User | √ | √ | √ |
| SmartList Builder | √ | √ | √ |
| Supply Chain Management |
|||
| Bill of Materials | √ | √ | √ |
| Inventory Control | √ | √ | √ |
| Invoicing | √ | √ | √ |
| Landed Cost | √ | √ | √ |
| Purchase Order Processing/Receivings | √ | √ | √ |
| Sales Order Processing With Advanced Invoicing | √ | √ | √ |
| Human Resource Management |
|||
| Federal Magnetic Media | √ | √ | √ |
| Human Resources Advanced up to 1,000 Employees | √ | √ | √ |
| Payroll (Canada) | √ | √ | √ |
| Payroll (US) | √ | √ | √ |
| Payroll Connect | √ | √ | √ |
| Payroll Direct Deposit | √ | √ | √ |
| Position Control | √ | √ | √ |
| PTO Manager | √ | √ | √ |
| Configuration and Development |
|||
| Customization Site License | √ | √ | √ |
| Customization Suite | √ | √ | √ |
| Dynamics GP Extender | √ | √ | √ |
| Integration Suite | √ | √ | √ |
| Microsoft Dynamics® CRM Adaptor For Microsoft Dynamics® GP | √ | √ | √ |
| Modifier With Visual Basic For Applications | √ | √ | √ |
| eConnect | √ | √ | √ |
* Certain conditions and restrictions may apply.