Editions
Request a Free Dynamics GP Assessment
MICROSOFT DYNAMICS GP EDITIONS
(FORMERLY MICROSOFT GREAT PLAINS)
With our assistance, you can choose from two editions of pre-selected (packaged) software functionality available for Microsoft Dynamics GP, as well as additional add on components. When you select an edition, you license the number of users you need to utilize the components.
| Dynamics GP Business Essentials | Dynamics GP Advanced Management |
| List Price: | List Price: |
| $2,250 Per User | $3,980 Per User |
| Our Price: | Our Price: |
| $1,912 Per User | $3,383 Per User |
| Foundation | Foundation |
| 1 Professional User | 1 Professional User |
| Report & System Manager | Report & System Manager |
| Customization Site License | Customization Site License |
| Integration Manager for Conversions | Integration Manager for Conversions |
| Business Portal | |
| Financial Management | Financial Management |
| General Ledger with AFA | General Ledger with AFA |
| Fixed Asset Management | Fixed Asset Management |
| Intercompany | Intercompany |
| Multicurrency Management | Fixed Asset Management |
| Analytical Accounting | Analytical Accounting |
| Bank Reconciliation | Bank Reconciliation |
| Safe Pay | Safe Pay |
| Payables Management | Payables Management |
| Receivables Management | Receivables Management |
| Encumbrance Management | Encumbrance Management |
| Collections Management | |
| Refund Checks | |
| National Accounts | |
| Account Level Security | |
| Cash Flow Management | |
| Multicurrency Management | |
| Electronic Bank Management | |
| Electronic Bank Reconcile | |
| Electronic Funds Transfer for PM | |
| Electronic Funds Transfer for RM | |
| Customer/Vendor Consolidations | |
| Lockbox Processing | |
| Grant Management | |
| Encumbrance Management | |
| Revenue/Expense Deferrals | |
| Business Intelligence and Reporting | Business Intelligence and Reporting |
| FRx Designer Users (1 additional user) | FRx Professional |
| FRx Currency Translation | FRx Currency Translation |
| FRx Report Manager | |
| FRx Report Server (first copy) | |
| FRx WebPort (1 WebPort user) | |
| Microsoft Forecaster Professional (includes 1 named user) | |
| Analysis Cubes for Excel | |
| Analysis Cubes Library | |
| Advanced Analysis Cubes Library | |
| Sarbanes-Oxley Accelerator | |
| Key Performance Indicators | |
| Supply Chain Management | Supply Chain Management |
| Invoicing | Invoicing |
| Sales Order Processing with Advanced Invoicing | Sales Order Processing with Advanced Invoicing |
| Inventory Control | Inventory Control |
| Purchase Order Processing/Receivings | Purchase Order Processing/Receivings |
| Landed Cost | Landed Cost |
| Order Management | |
| Available to Promise | |
| Bill of Materials | |
| PO Generator | |
| Requisition Management | |
| Returns Management | |
| Manufacturing | |
| Manufacturing Bill of Materials | |
| Manufacturing Order Processing | |
| Master Production Scheduling | |
| Materials Requirements Planning | |
| Project Management | |
| Project Accounting | |
| Time & Expense | |
| Contract Administration | |
| Collaborative Workspace | |
| Business Portal Named Employee User | |
| Business Portal |
Optional Modules available for an additional cost
| Dynamics GP Business Essentials | Dynamics GP Advanced Management |
| Financial Management | Financial Management |
| Additional Languages | Additional Languages |
| Cash Book Management | Cash Book Management |
| Electronic Reconciliation Management | Electronic Reconciliation Management |
| Business Intelligence and Reporting | Business Intelligence and Reporting |
| Crystal Reports Additional names users (packs of 5) | Crystal Reports Additional names users (packs of 5) |
| Enterprise Reporting (Several) | Enterprise Reporting (Several) |
| FRx Designer Users (1 additional user) | FRx Designer Users (1 additional user) |
| FRx Designer Users (4 Additional users) | FRx Designer Users (4 Additional users) |
| FRx Drill Down Viewer (per user) | FRx Drill Down Viewer (per user) |
| FRx Report Launcher (per user) | FRx Report Launcher (per user) |
| SmartList Builder | SmartList Builder |
| Human Resources Management | Human Resources Management |
| Human Resources | Human Resources |
| Payroll | Payroll |
| Payroll Direct Deposit | Payroll Direct Deposit |
| Federal Magenetic Media | Federal Magenetic Media |
| Payroll Connect | Payroll Connect |
| HRM Self Service Suite | |
| HRM Self Service Suite (U.S.) | |
| Time & Attendance | |
| Employee Profile | |
| Employee Pay | |
| Recruitment | |
| Skills & Training |
